Le principe est simple : chaque semaine, un disque tiré au sort parmi la liste infinie et mouvante (appelée, à partir de la 40e chronique, la Souche) des mille disques de musique populaire que je fabrique depuis les 18 ans de ma fille ; une note de 1 à 5 à chacune des chansons du disque, la moyenne, et le classement. Tout ceci avec le plus grand sérieux et dans la plus grande objectivité (et la bonne ambiance).
J’en suis à près de 1300 ; ceux qui sont 1000e (avec les ex æquo), ont, comme note, 3,375/5. Cela veut dire que 1000 albums ont une note égale ou supérieure à 3,375, ce qui n’est pas si mal (la moyenne de 5 est-elle à 2,5 ou à 3 ?) ; le plus mauvais album, actuellement « Songs from the Big Chair » de Tears For Fears, est classé 1178e, avec une note de 1,18. 16 albums ont 5 sur 5.
Comme de nouveaux disques intègrent continuellement la Souche, les numéros sont susceptibles d’évoluer (et donc d’être mis à jour) plus ou moins régulièrement. De plus, l’écoute perpétuelle, notamment pour cette chronique, peut faire fluctuer les positions des albums (d’où les « au-delà de 1000 »).
Ah aussi : parfois (mais parfois non), j’écris les titres anglais à la française, c’est-à-dire sans mettre de majuscule à chacun des mots.
De forts retards sont à prévoir, du fait d’activités professionnelles, entre mars et juin. Compter une à deux semaine(s) de décalage le reste du temps !
NdA
Les cent derniers disques traités
- 733. Adam Ant, Friend of foe, 1982 | BV
- 933. Kool Keith, Black Elvis / Lost in space, 1999 | BV
- 117. Dominque A, La mémoire neuve, 1995| BV
- 518. The Rolling Stones, Dirty work, 1986 | BV
- 778. Prince, Sign o’ the times, 1987 | BV
- 1138. The Walkmen, Everyone who pretended to like me is gone, 2002 | BV
- 902. Syd Barrett, The madcap laughs, 1970 | BV
- 447. Jacques Brel, Ces gens-là, 1966
- 666. Moondog, Sax pax for a sax, 1994
- 410. Bonnie « Prince » Billy, The letting go, 2006 | BV
- 156. Gang Of Four, Solid gold, 1981 | BV
- 262. Jacques Higelin, Live 2000, 2000 | BV
- 49. Henri Grimes Trio, The call, 1966 | BV
- 853. Barclay James Harvest, Barclay James Harvest and othr short stories, 1971 | BV
- 530. Enzo Janacci, Fotorecord, 1979 | BV
- 331. Richard Hell & The Voidoids, Blank Generation, 1977 | BV
- 776. Siouxsie And The Banshees, Juju, 1981 | BV
- 775. The Velvet Underground & Nico, The Velvet Underground & Nico, 1967 | BV
- 101. Dave Brubeck Quartet, Time out, 1959 | BV
- 64. Pere Ubu, Dub housing, 1978 | BV
- 896. David Johansen, In style, 1979 | BV
- 925. Fleetwood Mac, Rumours, 1977 | BV
- 31. Pink Floyd, The dark side of the moon, 1973 | BV
- 454. Marvin Gaye, I want you, 1976 | BV
- 866. Procol Harum, A salty dog, 1969 | BV
- 367. Bror Gunnar Jansson, Moan Snake moan, 2014 | BV
- 774. Roger Waters & Ron Geesin, Music from the body, 1970 | BV
- 197. Neil Young, Freedom, 1989 | BV
- 462. Black Country, New Road, For the first time, 2021 | BV
- 990. The Cars, The Cars, 1978 | BV
- 299. Au Pairs, Sense & sensibilty, 1982 | BV
- 410. Ghostface Killah, Twelve reasons to die I, 2013 | BV
- 223. Tim Buckley, Goodbye and hello, 1967 | BV
- 745. Cream, Disraeli gears, 1967 | BV
- 148. Quicksilver Messenger Service, Happy trails, 1969 | BV
- 596. Carl Cox, F.A.C.T. 2: Future Alliance of Communication & Tecknology, Vol. 2, 1997 | BV
- 440. Bruce Springsteen, Nebraska, 1982 | BV
- 302. Paul Simon, Still crazy after all these years, 1975 | BV
- 696. Ry Cooder, Into the purple valley, 1972 | BV
- 505. Carla Bley & Paul Haines, Tropic appetites, 1974 | BV
- 89. Prince, Parade, 1986 | BV ⚫
- 52. Pink Floyd, The piper at the gates of dawn, 1967 | BV
- 212. AAVV, Electro Cypher, 2000 | BV
- 352. Talk Talk, Spirit of Eden, 1988 | BV
- 783. La Rappresentante di Lista, My Mamma, 2021 | BV
- 234. Africa Head Charge, Off The Beaten Track, 1985 | BV
- 1014. The Rolling Stones, A bigger bang, 2005 | BV
- 693. Amon Tobin, Supermodified, 2000 | BV
- 548. X, Wild gift, 1981 | BV
- 167. Marianne faithfull, 20th Century Blues, 1997 | BV
- 993. Dead Boys, Young, loud and snotty, 1977 | BV
- 220. Ornette Coleman, Free jazz, 1961 | BV
- 342. Al Green, Let’s stay together, 1972 | BV
- 554. A Tribe Called Quest, Midnight Marauders, 1993 | BV
- 385. Mission, The last details, 1983 | BV
- 406. Franco Battiato, Pollution, 1972 | BV
- 299. King Crimson, Red, 1974 | BV ⚫
- 665. Death Grips, The money store, 2012 | BV
- 804. John Coltrane & Don Cherry, The Avant-Garde, 1966 | BV
- 260. Portishead, Dummy, 1994 | BV
- 143. Howlin’ Wolf, Moanin’ in the moonlight, 1959 | BV
- 790. Supertramp, Crisis, what crisis ?, 1975 | BV
- 165. Minutemen, Doucle nickels on a dime, 1984 | BV ⚫
- 878. Manu Chao, Clandestino, 1998 | BV
- 615. Leon Russell, Leon Russel, 1970 | BV
- 760. D’Angelo, Voodoo, 2000 | BV
- 898. Buckethead, Population override, 2004 | BV
- 850. Magma, Mëkanïk Dëstruktïẁ Kömmandöh, 1973 | BV
- 1064. Joni Mitchell, Hejira, 1974 | BV
- 429. Jean-Louis Murat, Travaux sur la RN75, 2017 | BV ⚫
- 664. Talking Heads, Fear of Music, 1980 | BV ⚫
- 584. Neil Young, Arc, 1991 | BV
- 857. PJ Harvey, Stories From The City, Stories From The Sea, 2000 | BV
- 728. Magazine, Secondhand Daylight, 1979 | BV
- 379. Brian Eno, Another green world, 1975 | BV
- 456. Free, Fire and water, 1970 | BV
- 149. Sun Ra, Lanquidity, 1978 | BV
- 569. Alain Bashung, Play blessures, 1982 | BV
- 639. Randy Newman, Sail Away, 1972
- 115. Fela Kuti, Open and close, 1971 | BV
- 233. Fela Kuti, No agrement, 1977 | BV
- 10. David Bowie, Low, 1979 | BV ⚫
- 248. Gavin Bryars, The Sinking of the Titanic, 1995 | BV
- 3. Thelonious Monk, Brilliant Corners, 1957 | BV
- 187. Dire Straits, Dire Straits, 1978 | BV
- 41. Parliament, Mothership Connections, 1975 | BV
- 107. Graham Central Station, Ain’t no doubt ’bout it!, 1975 | BV
- 263. Albert Ayler, Love cry, 1968 | BV
- 370. John Campbell, One believer, 1991 | BV
- 250. Pescado Rabioso, Artaud, 1973 | BV
- 995. Thomas Fersen, Le jour du poisson, 1997 | BV
- 1015. Lucio Battisti, Anima latina, 1974 | BV
- 1018. Marylin Manson, Antichrist superstar, 1996 | BV
- 42. Kahil el Zabar’s Ritual Trio, Renaissance of resistance, 1994 | BV
- 158. Charles Guayle, Touchin’ on Trane, 1994 | BV
- 317. Colette Magny, Les Tuileries, 1964 | BV
- 34. Fabrizio de André, Le nuvole, 1990 | BV
- 638. Black Sabbath, Sabotage, 1975 | BV
- 735. Led Zeppelin, House of the Holy, 1973 | BV
- 1008. Why?, Elephant eyelash, 2005 | BV
- 1046. Nico, The end…, 1974 | BV
- 534. Paul Simon, Paul Simon, 1972 | BV
- 192. Siouxie And The Banshees, Kaleidoscope, 1980 | BV ⚫
- 161. Jacques Brel, BREL, 1977 | BV ⚫
- 971. Eminem, The Marshall Mathers Lp, 2000 | BV
- 464. Daevid Allen, Bananamoon, 1971 | BV
- 103. Bojan Z, Solobesssion, 2000 | BV
- 428. Philippe Katerine, L’homme à trois mains, 1999 | BV
- 76. The Rolling Stones, Exile on Main St, 1972 | BV
- 95. Roy Harper, Stormrock, 1970 | BV
- 617. Lou Reed, Metal machine music, 1975 | BV
- 129. Rogers Waters, Amused to death, 1992 | BV
- 456. Primal Scream, Screamadelica 1991 | BV
- 995. Gil Scott-Heron & Brian Jackson, Winter in America, 1974 | BV
- 161. Eric Dolphy, Out there, 1961 | BV
- 17. Antipop Consortium, Tragic epilogue, 2000 | BV
- 876. Brian Eno & David Byrne, My life in the bush of ghosts, 1981 | BV
- 99. Bill Withers, Live at the Carnegie Hall, 1973 | BV
- 944. Cornelius, Point 2002 | BV
- 56. Dr John, In the right place, 1970 | BV
- 1150. Elastica, Elastica, 1995 | BV
- 390. The Clash, London calling, 1976 | BV
- 730. Ten Years After, Crickelwood Green, 1970 | BV
- 137. Creedence Clearwater Revival, Creedence Clearwater Revival, 1967 | BV